
Final results for homeworks:
stud.no 1 2 3 total >=15 >=24
Results for homework 1:
stud.no a b c d e f total
54937K 5 1 1 1 1 1 10.0
57317R 5 1 1 1 1 0.5 9.5
57943P 5 0 1 0 1 1 8.0
57969A 1.5 1 1 1 1 1 6.5
59800J 4 1 1 0.5 1 0.5 8.0
61065W 5 1 1 1 1 1 10.0
63062B 3 1 1 1 1 0 7.0
63077U 5 0 1 0 1 1 8.0
63860B 5 1 1 1 1 0.5 9.5
64455J 4 1 1 1 1 0 8.0
64474J 5 1 1 1 1 0 9.0
64527D 5 1 1 1 1 1 10.0
66642L 2 1 0 1 0 1 5.0
66867H 4 0 1 0 1 0 6.0
67741H 4 1 1 1 1 1 9.0
69444W 5 1 1 1 1 1 10.0
80606K 5 1 1 1 1 1 10.0
81488U 5 0 1 0 1 1 8.0
81676S 4 1 1 1 1 1 9.0
81690L 5 1 1 1 1 1 10.0
81747L 5 0 1 0 1 1 8.0
82334J 3 0 1 0 1 0 5.0
82417S 5 0 1 0 1 0 7.0
82421W 5 1 1 1 1 1 10.0
82442B 3 0 1 0 1 0 5.0
Results for homework 2:
stud.no 1 2 3 total
54937K 4 5 1 10.0
57317R 4 3 0 7.0
57943P 4 5 0 9.0
57969A 2 3 0 5.0
59800J 1 0 0 1.0
61065W 4 0 0.5 4.5
63062B 4 5 0 9.0
63077U 2 4 1 7.0
63860B 1 0 0 1.0
64455J 4 5 0 9.0
64474J 4 0 0 4.0
64527D 4 4 0 8.0
66642L 2 0 0 2.0
66867H 4 4 0 8.0
67741H 4 5 0 9.0
69444W 4 3 1 8.0
80606K 4 5 0 9.0
81488U 4 5 0 9.0
81676S 4 5 0 9.0
81690L 4 5 0 9.0
81747L 4 3 1 8.0
82334J 1 2 0 3.0
82417S 4 4 0 8.0
82421W 4 5 0 9.0
82442B 1 1 0 2.0
Results for homework 3:
stud.no 1 2 3 total
54937K 5 0 1 6.0
57317R 4 0 0 4.0
57943P 5 1 4 10.0
57969A 1 0 0 1.0
59800J 4 0 0 4.0
61065W 5 1 0 6.0
63062B 5 1 4 10.0
63077U 4 0 3 7.0
63860B 1 0 0 1.0
64455J 2 1 1 4.0
64474J 2 0 0 2.0
66642L 3 1 0 4.0
66867H 5 1 4 10.0
67741H 3 0 1 4.0
69444W 4 1 4 9.0
80606K 5 1 4 10.0
81488U 5 1 1 7.0
81676S 4 1 3 8.0
81690L 4 0 4 8.0
81747L 2 1 0 3.0
82334J 1 0 0 1.0
82417S 5 1 4 10.0
82421W 5 1 4 10.0
82442B 1 0 0 1.0
|
|
||||||
|---|---|---|---|---|---|---|---|
| 17 Dec 08 | Exam | ||||||
|
|||||||
| 06 May 09 | Exam | ||||||
|
|||||||