T-79.4301 Parallel and Distributed Systems (4 cr)

Results


Final results for homeworks:

stud.no 1 2 3 total >=15 >=24
54937K 10 10 6 26 * *
57317R 9.5 7 4 20.5 *
57943P 8 9 10 27 * *
57969A 6.5 5 1 12.5
59800J 8 1 4 13
61065W 10 4.5 6 20.5 *
63062B 7 9 10 26 * *
63077U 8 7 7 22 *
63860B 9.5 1 1 11.5
64455J 8 9 4 21 *
64474J 9 4 2 15 *
64527D 10 8 0 18 *
66642L 5 2 4 11
66867H 6 8 10 24 * *
67741H 9 9 4 22 *
69444W 10 8 9 27 * *
80606K 10 9 10 29 * *
81488U 8 9 7 24 * *
81676S 9 9 8 26 * *
81690L 10 9 8 27 * *
81747L 8 8 3 19 *
82334J 5 3 1 9
82417S 7 8 10 25 * *
82421W 10 9 10 29 * *
82442B 5 2 1 8

 

 

Results for homework 1:

stud.no a b c d e f total 

54937K 5 1 1 1 1 1 10.0

57317R 5 1 1 1 1 0.5 9.5

57943P 5 0 1 0 1 1 8.0

57969A 1.5 1 1 1 1 1 6.5

59800J 4 1 1 0.5 1 0.5 8.0

61065W 5 1 1 1 1 1 10.0

63062B 3 1 1 1 1 0 7.0

63077U 5 0 1 0 1 1 8.0

63860B 5 1 1 1 1 0.5 9.5

64455J 4 1 1 1 1 0 8.0

64474J 5 1 1 1 1 0 9.0

64527D 5 1 1 1 1 1 10.0

66642L 2 1 0 1 0 1 5.0

66867H 4 0 1 0 1 0 6.0

67741H 4 1 1 1 1 1 9.0

69444W 5 1 1 1 1 1 10.0

80606K 5 1 1 1 1 1 10.0

81488U 5 0 1 0 1 1 8.0

81676S 4 1 1 1 1 1 9.0

81690L 5 1 1 1 1 1 10.0

81747L 5 0 1 0 1 1 8.0

82334J 3 0 1 0 1 0 5.0

82417S 5 0 1 0 1 0 7.0

82421W 5 1 1 1 1 1 10.0

82442B 3 0 1 0 1 0 5.0

 

Results for homework 2:

stud.no 1 2 3 total 

54937K 4 5 1 10.0

57317R 4 3 0 7.0

57943P 4 5 0 9.0

57969A 2 3 0 5.0

59800J 1 0 0 1.0

61065W 4 0 0.5 4.5

63062B 4 5 0 9.0

63077U 2 4 1 7.0

63860B 1 0 0 1.0

64455J 4 5 0 9.0

64474J 4 0 0 4.0

64527D 4 4 0 8.0

66642L 2 0 0 2.0

66867H 4 4 0 8.0

67741H 4 5 0 9.0

69444W 4 3 1 8.0

80606K 4 5 0 9.0

81488U 4 5 0 9.0

81676S 4 5 0 9.0

81690L 4 5 0 9.0

81747L 4 3 1 8.0

82334J 1 2 0 3.0

82417S 4 4 0 8.0

82421W 4 5 0 9.0

82442B 1 1 0 2.0

 

 Results for homework 3:

stud.no 1 2 3 total

54937K 5 0 1 6.0

57317R 4 0 0 4.0

57943P 5 1 4 10.0

57969A 1 0 0 1.0

59800J 4 0 0 4.0

61065W 5 1 0 6.0

63062B 5 1 4 10.0

63077U 4 0 3 7.0

63860B 1 0 0 1.0

64455J 2 1 1 4.0

64474J 2 0 0 2.0

66642L 3 1 0 4.0

66867H 5 1 4 10.0

67741H 3 0 1 4.0

69444W 4 1 4 9.0

80606K 5 1 4 10.0

81488U 5 1 1 7.0

81676S 4 1 3 8.0

81690L 4 0 4 8.0

81747L 2 1 0 3.0

82334J 1 0 0 1.0

82417S 5 1 4 10.0

82421W 5 1 4 10.0

82442B 1 0 0 1.0

 


Date
Exam
17 Dec 08 Exam
Results: Results
Exam grading review:
Grade requirements:
06 May 09 Exam
Results: Results
Exam grading review:
Grade requirements:
Updated 18 Jun 09 at 15:06