TCS / Teaching / Tik-79.179 / Results

Kevään 2000 kurssin tulokset

Tik-79.179 Rinnakkaiset ja hajautetut digitaaliset järjestelmät
Tentti 9.5.2000

                    tehtävät     yht  kotit   total   as

46592E              6 0 0 - 0     6   0(16)     6     0
72486B,47850K       6 - 6 3 4    19   1(19)    20     3
49555D              0 0 - 6 -     6   -(11)           0
52571V              - - - - -     0  11(50)           0
44035P              6 6 6 6 6    30   4(28)    34     5
45326N              0 - - - -     0   0(15)     0     0
45579V              6 6 6 0 -    18   -( 6)           0
44049J              6 6 0 3 4    19   0(17)    19     3
46577K              6 4 6 4 4    24   5(31)    29     5
46609C              6 3 - 6 4    19   -(10)           0
44118A              6 4 6 - 4    20   1(20)    21     3
45390W              6 6 4 6 4    26   1(18)    27     4
46659S              6 6 6 6 4    28   3(24)    31     5
45393C              6 6 6 6 4    28   4(27)    32     5
45130F              6 6 - 6 -    18   -(10)           0
36445D              4 6 0 0 4    14   -( 5)           0
45351V              6 - - - -     6   2(22)     8     0
42933P              3 6 4 6 4    23   1(20)    24     4
45391A              6 6 2 3 2    19   3(25)    22     3
48052B              6 6 0 6 4    22   3(26)    25     4
44022W              6 6 2 6 4    24   4(27)    28     5
45449B              4 5 6 4 4    23   3(24)    26     4
45288N              6 6 4 4 6    26   3(25)    29     5
48598T              6 2 0 3 2    13   -( 9)           0
45381L              6 6 6 6 4    28   3(25)    31     5
46975J              4 2 - 6 -    12   0(17)    12     1
45476L              6 6 4 6 4    26   3(23)    29     5
42810D              6 6 4 6 4    26   -(13)           0
45703K              6 5 6 6 4    27   3(25)    30     5
47059T              6 6 6 6 6    30   11(48)   44     5
46994J              6 6 4 6 4    26   8(40)    34     5
47847F              6 1 4 4 4    19   2(21)    21     3
41065H              6 6 0 4 4    20    ?              0
44551T              6 5 6 4 -    21   0(17)    21     3
46586V              4 6 6 6 4    26   3(24)    29     5
45460U              6 5 6 6 2    25   0(16)    25     5
37242C              3 3 0 4 4    14   hyv -92  14     1
45355C              6 6 6 4 4    26   5(32)    31     5
46679T              6 6 6 6 2    26   0(16)    26     4

Jos haluaa tutustua tentin arvosteluun niin voi soittaa luennoitsijalle
(09-803 5295 / Esa Kettunen) 21.7.2000 saakka.

Tik-79.231 Parallel and Distributed Digital Systems
Examination, May 9, 2000

93282N              4 0 0 0 -     4      ?            0 
52500D              4 4 6 6 4    24   2(27)*   26     4

* home assignment bonus according to autumn 1999 formul

If you want to examine the grading, please call the lecturer
(09-803 5295 / Esa Kettunen) before  July 21st.

- --------------------------------------------------------

In the "tehtävät" columns, indicated are the points scored in the
subtasks of the exam, in the "yht" column, given is the total score of
examination points.  In the "kotit" column, given is an item of the
form B(A), where A is the home assignment score, and B is the bonus
from the home assignments.  In the "total" column, the "yht" and
"kotit"/B entries are summed.  Your mark for the course is calculated
from the "total" entry as follows:

     10 - 13 total points means your mark is 1
     14 - 17 total points means your mark is 2
     18 - 22 total points means your mark is 3
     23 - 27 total points means your mark is 4
     28+     total points means your mark is 5


My apologies for the delay in producing the results of the exam.

   June 29, 2000
   Esa Kettunen
Viimeksi päivitetty: 29.6.2000 klo 16.30. Päivittäjä: Jukka.Honkola@hut.fi