T-79.5301 Reactive Systems (Spring 2007)
Final results
(11 May 2007)
Student* Seminar talks Home assignments Score Grade
1 2 1 2 3 4
1. 2. 1. 2. 3. 4. 1. 2. 3. 1. 2. 3.
(a) (b) (a) (b) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
122 PASS PASS 2.0 0.5 1.0 1.0 2.5 0.0 2.0 2.0 2.0 1.5 1.0 1.25 1.0 3.0 20.75 3
159 PASS PASS 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 1.5 5.0 2.0 3.5 4.0 39.0 5
336 PASS PASS 2.0 1.5 2.5 3.0 2.5 2.0 1.5 2.0 2.5 1.5 4.0 0.0 0.0 0.0 25.0 3
460 PASS PASS 1.5 1.0 2.5 2.5 0.0 0.0 0.0 0.0 3.0 2.0 4.0 1.75 3.25 3.5 25.0 3
469 PASS PASS 2.0 2.0 3.0 3.0 3.0 2.0 1.5 3.0 3.0 2.0 1.0 0.0 0.0 0.0 25.5 3
533 PASS PASS 2.0 1.5 3.0 3.0 2.5 1.0 0.0 0.0 3.0 2.0 1.0 1.75 1.75 0.0 22.5 3
897 PASS PASS 2.0 1.0 1.0 0.5 2.0 1.5 1.5 0.5 2.5 1.5 2.5 0.5 1.0 3.5 21.5 3
929 PASS PASS 2.0 2.0 2.5 2.5 2.0 2.0 1.0 3.0 2.5 1.5 5.0 1.75 3.25 1.0 32.0 4
* last three digits of student ID
HA score: Grade:
0 ≤ x < 20 0
20 ≤ x < 28 3
28 ≤ x < 36 4
36 ≤ x ≤ 40 5