| Monday | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| T-79.1001/2 H1 U358¹ | T-79.1001/2 H2 U358¹ | T-79.5401 L TB353 | |||||||
| T-79.5102 L TB353 | T-79.5103 H TB353 | ||||||||
| Tuesday | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| T-79.5103 L TB353 | T-79.1001/2 H3 Y228 | T-79.5102 H TB353 | T-79.1001/2 H4 Y405 | ||||||
| T-79.4501 L1 T4¹ | |||||||||
| Wednesday | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| T-79.5103 L TB353 | T-79.1001/2 H5 Y313 | T-79.1001/2 H6 U264 | T-79.5305 L TB353 | T-79.5305 H TB353 | |||||
| T-79.5201 L TB353 | T-79.5201 H TB353 | ||||||||
| T-79.4501 H1 T4¹ | |||||||||
| Thursday | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| T-79.4501 L2 T4¹ | T-79.4501 H2 T4¹ | T-79.4201 L TB353 | T-79.4201 H TB353 | ||||||
| T-79.5304 L TB353 | T-79.1001/2 L T1 | ||||||||
| Friday | |||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| T-79.7001 L T5 | FMF TB353 | ||||||||
¹ vain periodissa I