| Monday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| T-79.1001/2 H1 K | T-79.1001/2 H2 U358¹ | T-79.1001/2 H3 U358¹ | T-79.1001/2 H4 Y228 | T-79.7001 H TB353 | ||||||
| T-79.5103 L TB353 | T-79.5102 L TB353 | T-79.5103 H TB353 | T-79.7001 L TB353 | |||||||
| Tuesday | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| T-79.4501 L1 T4¹ | T-79.1001/2 H5 Y228 | T-79.1001/2 L T1 | T-79.5302 L TB353 | |||||||
| T-79.5502 L1 TB353² | T-79.5102 H TB353 | |||||||||
| T-79.7003 L1 TB353¹ | ||||||||||
| Wednesday | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| T-79.5103 L TB353 | T-79.5201 L TB353 | T-79.5201 H TB353 | ||||||||
| Thursday | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| T-79.4501 L2 T4¹ | T-79.4501 H1 T4¹ | T-79.4201 L TB353 | T-79.1001/2 H6 Y429A | |||||||
| T-79.5502 L2 TB353² | T-79.4201 H TB353 | |||||||||
| T-79.7003 L2 TB353¹ | ||||||||||
| Friday | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| TCSF TB353 | ||||||||||
¹ in Period I only
² in Period II only